| # | Title | Topics | Acceptance | Solution | Difficulty |
|---|---|---|---|---|---|
| 1 | Alien Dictionary | String | 47.81% | Hard | |
| 2 | All Paths With Given Sum | Tree Traversal Binary Tree | 74.23% | Medium | |
| 3 | Binary Tree Cameras | Tree Traversal Binary Tree | 55.21% | Hard | |
| 4 | Binary Tree Inorder Traversal | Recursion Trees Traversal Binary Tree | 75.68% | Easy | |
| 5 | Binary Tree Level Order Traversal | Tree Recursion Traversal Binary Tree | 79.68% | Easy | |
| 6 | Binary Tree Post Order Traversal | Tree Recursion Traversal Binary Tree | 79.59% | Easy | |
| 7 | Binary Tree Preorder Traversal | Tree Recursion Binary Tree | 79.85% | Easy | |
| 8 | Binary Tree Zigzag Level Order Traversal | Tree Recursion Traversal Binary Tree | 71.48% | Medium | |
| 9 | Bitonic Point | Searching Algorithm | 58.67% | Easy | |
| 10 | Boundary Traversal | Tree Traversal Binary Tree | 45.21% | Hard | |
| 11 | Check Binary Tree Is Balanced | Tree Traversal Binary Tree | 78.95% | Medium | |
| 12 | Check if Tree is Symmetric | Tree Traversal Binary Tree | 74.98% | Medium | |
| 13 | Check if Two Trees are Identical | Tree Traversal Binary Tree | 76.59% | Medium | |
| 14 | Compare Leaf Traversal | Tree Traversal Binary Tree | 77.95% | Medium | |
| 15 | Construct Tree from Inorder + Postorder | Tree Traversal Binary Tree | 65.12% | Medium | |
| 16 | Construct Tree from Inorder + Preorder | Tree Traversal Binary Tree | 70.00% | Medium | |
| 17 | Convert Sorted Array to BST | Tree Traversal Binary Tree | 74.56% | Medium | |
| 18 | Count Leaf Nodes In Binary Tree | Tree Traversal Binary Tree | 74.59% | Medium | |
| 19 | Count Non-Leaf Nodes In Binary Tree | Tree Traversal Binary Tree | 60.48% | Easy | |
| 20 | Count Total Nodes in Binary Tree | Tree Traversal Binary Tree | 75.68% | Medium | |
| 21 | Course Schedule | Graph BFS DFS | 51.77% | Medium | |
| 22 | Delete Node In BST | Tree Traversal Binary Tree | 65.20% | Medium | |
| 23 | DFS Traversal | Graph DFS Traversal | 85.64% | Easy | |
| 24 | Diameter of Binary Tree | Tree Traversal Binary Tree | 73.45% | Medium | |
| 25 | Find Distance Between Two Nodes | Tree Traversal Binary Tree | 62.45% | Medium | |
| 26 | Find Kth Rotation | Array Stack Searching Algorithm | 23.16% | Easy | |
| 27 | Find Maximum in BST | Tree Traversal Binary Tree | 85.54% | Easy | |
| 28 | Find Minimum in BST | Tree Traversal Binary Tree | 85.18% | Easy | |
| 29 | Find Nodes at Distance K from Given Node | Tree Traversal Binary Tree | 65.95% | Hard | |
| 30 | Find the String | String | 72.98% | Hard | |
| 31 | First Occurrence In A String | String | 50.08% | Medium | |
| 32 | Form Anagram Groups | String Hashing | 69.80% | Medium | |
| 33 | Height / Max Depth of Binary Tree | Tree Traversal Binary Tree | 75.36% | Medium | |
| 34 | Inorder Successor in BST | Tree Traversal Binary Tree | 60.12% | Medium | |
| 35 | K-Pangrams | String Hashing | 20.91% | Medium | |
| 36 | Kth Largest Element in BST | Tree Traversal Binary Tree | 70.53% | Medium | |
| 37 | Kth Smallest Element in BST | Tree Traversal Binary Tree | 76.77% | Medium | |
| 38 | Length of the longest substring | String | 50.00% | Medium | |
| 39 | Longest Common Prefix | Array String | 44.20% | Easy | |
| 40 | Longest Common Subsequence | Array String Dynamic Programming | 50.00% | Medium | |
| 41 | Longest Palindromic Substring | String | 34.80% | Medium | |
| 42 | Lowest Common Ancestor in BST | Tree Traversal Binary Tree | 70.50% | Medium | |
| 43 | Lowest Common Ancestor of Binary Tree | Tree Traversal Binary Tree | 78.59% | Medium | |
| 44 | Making A Large Island | Graph BFS DFS | 52.36% | Hard | |
| 45 | Maximum Path Sum in Binary Tree | Tree Traversal Binary Tree | 58.59% | Hard | |
| 46 | Maximum Root to Leaf Path Sum | Tree Traversal Binary Tree | 72.15% | Medium | |
| 47 | Minimum Depth of Binary Tree | Tree Traversal Binary Tree | 60.25% | Medium | |
| 48 | Permutation of A String | String Recursion | 66.00% | Medium | |
| 49 | Print All Root To Leaf Paths | Tree Traversal Binary Tree | 68.59% | Hard | |
| 50 | Redundant Parenthesis | String Stack | 51.49% | Hard |
Loading today’s challenge…