| # | Title | Topics | Acceptance | Solution | Difficulty |
|---|---|---|---|---|---|
| 51 | Count Characters | Recursion | 85.00% | Easy | |
| 52 | Check Palindrome | Recursion | 90.00% | Easy | |
| 53 | Reverse A String | Recursion | 48.00% | Easy | |
| 54 | Product of All Array Elements | Recursion | 80.00% | Easy | |
| 55 | Sum of Array Elements | Recursion | 58.00% | Easy | |
| 56 | Reverse An Array | Recursion | 85.00% | Easy | |
| 57 | All Occurrence Of An Element | Recursion | 59.00% | Easy | |
| 58 | Last Occurrence Of An Element | Recursion | 65.00% | Easy | |
| 59 | First Occurrence Of An Element In An Array | Recursion | 75.00% | Easy | |
| 60 | Check Array is Sorted | Recursion | 80.00% | Basic | |
| 61 | Find Maximum / Minimum in Array | Recursion | 75.00% | Easy | |
| 62 | Print Array Elements | Recursion | 50.00% | Easy | |
| 63 | Fibonacci Series | Recursion | 85.00% | Easy | |
| 64 | Power of (a^b) | Recursion | 85.00% | Easy | |
| 65 | Combination Sum | Recursion | 75.00% | Medium | |
| 66 | Print Numbers from 1 to N | Recursion | 75.00% | Easy | |
| 67 | Print Number From N to 1 | Recursion | 80.00% | Easy | |
| 68 | Sum Of First N Natural Numbers | Recursion | 60.00% | Easy | |
| 69 | Detect Loop in linked list | Linked List | 43.49% | Medium | |
| 70 | Palindrome Linked List | Linked List | 41.48% | Medium | |
| 71 | Categorize even and odd nodes in a Linked List | Linked List | 49.80% | Medium | |
| 72 | Word Search | Recursion | 32.69% | Medium | |
| 73 | Print Pattern | Recursion | 56.39% | Easy | |
| 74 | Subset Sums | Recursion | 72.55% | Medium | |
| 75 | Merge Sort for Linked List | Linked List | 74.76% | Medium | |
| 76 | Reverse a Linked List in Groups | Linked List | 57.08% | Medium | |
| 77 | Intersection of Two Linked Lists | Linked List | 35.30% | Easy | |
| 78 | Distinct Paths II | Array Recursion Dynamic Programming 2D Array | 50.00% | Medium | |
| 79 | Distinct Paths | Array Recursion Dynamic Programming 2D Array | 50.00% | Medium | |
| 80 | Tower of Hanoi | Recursion | 35.23% | Medium | |
| 81 | Power Of Numbers | Recursion | 20.22% | Medium | |
| 82 | Sort a stack | Recursion | 69.19% | Medium | |
| 83 | Flattening a Linked List | Linked List | 51.53% | Medium | |
| 84 | Kth from End of Linked List | Linked List | 47.30% | Medium | |
| 85 | Merge Two Sorted Lists | Linked List | 65.70% | Medium | |
| 86 | Reverse a Linked List | Linked List | 78.10% | Easy |
Loading today’s challenge…