| # | Title | Topics | Acceptance | Solution | Difficulty |
|---|---|---|---|---|---|
| 51 | Print All Root To Leaf Paths | Tree Traversal Binary Tree | 68.59% | Hard | |
| 52 | Root To Leaf Path Sum | Tree Traversal Binary Tree | 78.56% | Medium | |
| 53 | Diameter of Binary Tree | Tree Traversal Binary Tree | 73.45% | Medium | |
| 54 | Check Binary Tree Is Balanced | Tree Traversal Binary Tree | 78.95% | Medium | |
| 55 | Check if Tree is Symmetric | Tree Traversal Binary Tree | 74.98% | Medium | |
| 56 | Check if Two Trees are Identical | Tree Traversal Binary Tree | 76.59% | Medium | |
| 57 | Count Leaf Nodes In Binary Tree | Tree Traversal Binary Tree | 74.59% | Medium | |
| 58 | Count Total Nodes in Binary Tree | Tree Traversal Binary Tree | 75.68% | Medium | |
| 59 | Height / Max Depth of Binary Tree | Tree Traversal Binary Tree | 75.36% | Medium | |
| 60 | Binary Tree Zigzag Level Order Traversal | Tree Recursion Traversal Binary Tree | 71.48% | Medium | |
| 61 | Binary Tree Level Order Traversal | Tree Recursion Traversal Binary Tree | 79.68% | Easy | |
| 62 | Binary Tree Inorder Traversal | Recursion Trees Traversal Binary Tree | 75.68% | Easy | |
| 63 | Binary Tree Preorder Traversal | Tree Recursion Binary Tree | 79.85% | Easy | |
| 64 | Intersection of Two Linked Lists | Linked List | 75.00% | Medium | |
| 65 | Sort A Linked List (Merge Sort) | Linked List | 58.00% | Medium | |
| 66 | Merge K Sorted Lists | Linked List | 70.00% | Medium | |
| 67 | Merge Two Sorted Linked Lists | Link List | 59.00% | Medium | |
| 68 | Swap Nodes in Pairs | Linked List | 65.00% | Medium | |
| 69 | Reverse Sublist (Between Left & Right) | Linked List | 67.00% | Medium | |
| 70 | Reverse Linked List in K Groups | Linked List | 60.00% | Medium | |
| 71 | Reverse Linked List in Pairs | Linked List | 63.00% | Medium | |
| 72 | Kth Smallest Pair Distance | Binary Search | 65.00% | Medium | |
| 73 | Find K Closest Elements | Binary Search | 76.00% | Medium | |
| 74 | Kth Smallest Element In A Matrix | Binary Search | 70.00% | Medium | |
| 75 | Remove Nth Node From End | Linked List | 73.00% | Medium | |
| 76 | Check if Linked List is Palindrome | Linked List | 67.00% | Medium | |
| 77 | Detect Cycle In Linked List | Linked List | 65.00% | Medium | |
| 78 | Find Start of Cycle | Linked List | 57.00% | Medium | |
| 79 | Reverse A Linked List | Linked List | 79.00% | Easy | |
| 80 | Length of Linked List | Linked List | 76.00% | Easy | |
| 81 | Nth Node From End | Linked List | 69.00% | Medium | |
| 82 | Find Middle of Linked List | Linked List | 87.00% | Easy | |
| 83 | Kth Smallest In Multiplication Table | Binary Search | 75.00% | Medium | |
| 84 | Square Root of A Number | Binary Search | 63.00% | Medium | |
| 85 | Median Of Two Sorted Arrays | Binary Search | 71.00% | Medium | |
| 86 | Lower Bound | Binary Search | 75.00% | Medium | |
| 87 | Magnetic Force Between Two Balls | Binary Search | 60.00% | Medium | |
| 88 | Find Smallest Divisor Given A Threshold | Binary Search | 67.00% | Medium | |
| 89 | Minimise Maximum Distance To Go To Gas Station | Binary Search | 64.00% | Medium | |
| 90 | Capacity To Ship Packages Within D Days | Binary Search | 65.00% | Medium | |
| 91 | Median In Row-Wise Sorted Array | Binary Search | 69.00% | Medium | |
| 92 | Search in A Sorted 2D Matrix II | Binary Search | 70.00% | Medium | |
| 93 | Search in a 2D Matrix | Recursion Binary Search | 86.00% | Medium | |
| 94 | Split Array Largest Sum | Binary Search | 59.00% | Medium | |
| 95 | Find Minimum In Rotated Sorted Array | Recursion | 89.00% | Medium | |
| 96 | Aggressive Cows | Binary Search | 70.00% | Medium | |
| 97 | Allocate Minimum Pages | Binary Search | 62.00% | Medium | |
| 98 | Minimum Speed to Arrive on Time | Binary Search | 69.00% | Medium | |
| 99 | Koko Eating Bananas | Binary Search | 68.00% | Medium | |
| 100 | Peak Element In Rotated Array | Recursion | 88.00% | Easy |
Loading today’s challenge…