| # | Title | Topics | Acceptance | Solution | Difficulty |
|---|---|---|---|---|---|
| 1 | Remove Duplicates From A String | String Stack | 61.68% | Easy | |
| 2 | Remove Consecutive Duplicates | Recursion | 60.00% | Easy | |
| 3 | Find Element in a Sorted Array | Binary Search | 80.00% | Easy | |
| 4 | Binary Tree Cameras | Tree Traversal Binary Tree | 55.21% | Hard | |
| 5 | Boundary Traversal | Tree Traversal Binary Tree | 45.21% | Hard | |
| 6 | Compare Leaf Traversal | Tree Traversal Binary Tree | 77.95% | Medium | |
| 7 | Binary Tree Post Order Traversal | Tree Recursion Traversal Binary Tree | 79.59% | Easy | |
| 8 | Inorder Successor in BST | Tree Traversal Binary Tree | 60.12% | Medium | |
| 9 | Kth Largest Element in BST | Tree Traversal Binary Tree | 70.53% | Medium | |
| 10 | Construct Tree from Inorder + Postorder | Tree Traversal Binary Tree | 65.12% | Medium | |
| 11 | Top View of Binary Tree | Tree Traversal Binary Tree | 60.21% | Medium | |
| 12 | Convert Sorted Array to BST | Tree Traversal Binary Tree | 74.56% | Medium | |
| 13 | Find Maximum in BST | Tree Traversal Binary Tree | 85.54% | Easy | |
| 14 | Find Minimum in BST | Tree Traversal Binary Tree | 85.18% | Easy | |
| 15 | Find Distance Between Two Nodes | Tree Traversal Binary Tree | 62.45% | Medium | |
| 16 | All Paths With Given Sum | Tree Traversal Binary Tree | 74.23% | Medium | |
| 17 | Maximum Root to Leaf Path Sum | Tree Traversal Binary Tree | 72.15% | Medium | |
| 18 | Count Non-Leaf Nodes In Binary Tree | Tree Traversal Binary Tree | 60.48% | Easy | |
| 19 | Minimum Depth of Binary Tree | Tree Traversal Binary Tree | 60.25% | Medium | |
| 20 | Construct Tree from Inorder + Preorder | Tree Traversal Binary Tree | 70.00% | Medium | |
| 21 | Right View of Binary Tree | Tree Traversal Binary Tree | 74.36% | Medium | |
| 22 | Lowest Common Ancestor in BST | Tree Traversal Binary Tree | 70.50% | Medium | |
| 23 | Kth Smallest Element in BST | Tree Traversal Binary Tree | 76.77% | Medium | |
| 24 | Maximum Path Sum in Binary Tree | Tree Traversal Binary Tree | 58.59% | Hard | |
| 25 | Delete Node In BST | Tree Traversal Binary Tree | 65.20% | Medium | |
| 26 | Validate BST | Tree Traversal Binary Tree | 45.23% | Medium | |
| 27 | Search / Insert into BST | Tree Traversal Binary Tree | 89.54% | Easy | |
| 28 | Find Nodes at Distance K from Given Node | Tree Traversal Binary Tree | 65.95% | Hard | |
| 29 | Lowest Common Ancestor of Binary Tree | Tree Traversal Binary Tree | 78.59% | Medium | |
| 30 | Print All Root To Leaf Paths | Tree Traversal Binary Tree | 68.59% | Hard | |
| 31 | Root To Leaf Path Sum | Tree Traversal Binary Tree | 78.56% | Medium | |
| 32 | Diameter of Binary Tree | Tree Traversal Binary Tree | 73.45% | Medium | |
| 33 | Check Binary Tree Is Balanced | Tree Traversal Binary Tree | 78.95% | Medium | |
| 34 | Check if Tree is Symmetric | Tree Traversal Binary Tree | 74.98% | Medium | |
| 35 | Check if Two Trees are Identical | Tree Traversal Binary Tree | 76.59% | Medium | |
| 36 | Count Leaf Nodes In Binary Tree | Tree Traversal Binary Tree | 74.59% | Medium | |
| 37 | Count Total Nodes in Binary Tree | Tree Traversal Binary Tree | 75.68% | Medium | |
| 38 | Height / Max Depth of Binary Tree | Tree Traversal Binary Tree | 75.36% | Medium | |
| 39 | Binary Tree Zigzag Level Order Traversal | Tree Recursion Traversal Binary Tree | 71.48% | Medium | |
| 40 | Binary Tree Level Order Traversal | Tree Recursion Traversal Binary Tree | 79.68% | Easy | |
| 41 | Binary Tree Inorder Traversal | Recursion Trees Traversal Binary Tree | 75.68% | Easy | |
| 42 | Binary Tree Preorder Traversal | Tree Recursion Binary Tree | 79.85% | Easy | |
| 43 | Intersection of Two Linked Lists | Linked List | 75.00% | Medium | |
| 44 | Sort A Linked List (Merge Sort) | Linked List | 58.00% | Medium | |
| 45 | Merge K Sorted Lists | Linked List | 70.00% | Medium | |
| 46 | Merge Two Sorted Linked Lists | Link List | 59.00% | Medium | |
| 47 | Swap Nodes in Pairs | Linked List | 65.00% | Medium | |
| 48 | Reverse Sublist (Between Left & Right) | Linked List | 67.00% | Medium | |
| 49 | Reverse Linked List in K Groups | Linked List | 60.00% | Medium | |
| 50 | Reverse Linked List in Pairs | Linked List | 63.00% | Medium |
Loading today’s challenge…